Test Number	Alpha 	Rating
3	0.4	2
Beep Time (Raw)	Tap Time (Raw)	Tap Time_Aligned 	Asynchrony	Inter Tap Time	 Actural IOI 	Inter Onset Interval	Tap Indicator
2.03012	2.04912	2.04912	-45.9971	0	470	0	       1 
2.49714	2.52914	2.52914	-32.9985	480.026	470	467.028	       1 
2.97317	3.00517	3.00517	-32.9985	476.028	470	476.028	       1 
3.4492	3.5042	3.5042	-9.99779	499.027	470	476.027	       1 
3.94222	3.98323	3.98323	-23.9958	479.029	492	493.027	       1 
4.44725	4.44826	4.44826	-63.9986	465.027	515	505.03	       1 
4.94728	4.97528	4.97528	-36.9982	527.029	542	500.029	       1 
5.49331	5.51032	5.51032	-47.9979	535.032	570	546.032	       1 
6.05935	6.08935	6.08935	-34.9993	579.031	570	566.032	       1 
6.63438	6.65938	6.65938	-39.9985	570.034	538	575.033	       1 
7.17441	7.28542	7.28542	46.0077	626.036	509	540.03	       1 
7.74544	7.78845	7.78845	-21.995	503.029	484	571.032	       1 
8.24347	8.34048	8.34048	32.0058	552.031	461	498.03	       1 
8.7565	8.84951	8.84951	28.0042	509.029	470	513.031	       1 
9.27553	9.35454	9.35454	14.0062	505.03	484	519.028	       1 
9.79856	9.81656	9.81656	-47.0004	462.025	499	523.031	       1 
10.2946	10.3576	10.3576	-1.99455	541.033	515	496.027	       1 
10.8376	11.4207	-1.31157e+010	     NaN 	     NaN 	533	543.032	   0 
11.4007	11.9727	11.4207	-44.9976	1063.06	551	563.032	       1 
11.9497	12.5097	11.9727	-41.9993	552.031	570	549.032	       1 
12.5197	13.0887	12.5097	-75.0002	537.031	570	570.032	       1 
13.0667	13.6658	13.0887	-43.0006	579.031	555	547.031	       1 
13.6208	14.2068	13.6658	-19.998	577.034	540	554.031	       1 
14.1768	14.7808	14.2068	-34.9993	541.031	526	556.032	       1 
14.7078	15.2789	14.7808	8.00568	574.034	513	531.029	       1 
15.2559	15.8519	15.2789	-41.9993	498.028	500	548.033	       1 
15.7559	16.3549	15.8519	31.0045	573.032	488	500.029	       1 
16.2949	17.293	16.3549	-4.99672	503.029	476	539.03	       1 
16.797	17.864	-1.31157e+010	     NaN 	     NaN 	464	502.029	   0 
17.291	18.329	17.293	-62.9992	938.055	470	494.028	       1 
17.746	18.6101	17.864	53.0058	571.032	480	455.027	       1 
18.293	19.3601	18.329	-28.9969	465.027	492	547.029	       1 
18.7941	19.8871	18.6101	-249.01	281.017	503	501.03	       1 
19.1521	20.2602	-1.31157e+010	     NaN 	     NaN 	515	358.021	   0 
19.6971	20.7882	-1.31157e+010	     NaN 	     NaN 	528	545.031	   0 
20.2552	21.3152	20.2602	-60.0008	1650.09	541	558.033	       1 
20.7832	21.8743	20.7882	-60.0008	528.03	556	528.03	       1 
21.3262	22.4503	21.3152	-76.0016	527.029	570	543.03	       1 
21.8722	22.9933	21.8743	-62.9973	559.034	570	546.03	       1 
22.4273	23.5213	22.4503	-41.9993	576.031	538	555.033	       1 
22.9653	24.0504	22.9933	-37.0001	543.032	510	538.033	       1 
23.4793	24.4934	23.5213	-22.9983	528.03	484	514.029	       1 
23.9764	24.9884	24.0504	9.00322	529.03	461	497.028	       1 
24.4734	25.4625	24.4934	-44.9976	443.026	470	497.026	       1 
24.9414	25.9685	24.9884	-17.9972	495.029	484	468.029	       1 
25.4425	26.4425	25.4625	-44.9976	474.028	499	501.028	       1 
25.9395	27.0255	25.9685	-35.9988	506.027	515	497.028	       1 
26.4585	27.5106	26.4425	-81.0007	474.028	533	519.03	       1 
26.9645	28.0976	27.0255	-3.99536	583.035	551	506.029	       1 
27.5426	28.6086	27.5106	-97.0015	485.027	551	578.033	       1 
28.0556	29.2257	28.0976	-22.9964	587.032	570	513.027	       1 
28.6386	29.7627	28.6086	-95.0007	511.03	570	583.035	       1 
29.1717	30.3177	29.2257	-10.9953	617.035	555	533.03	       1 
29.7487	30.8758	29.7627	-51.0001	537.029	540	577.034	       1 
30.2827	31.4098	30.3177	-29.9982	555.033	526	534.031	       1 
30.8178	31.9418	30.8758	-6.99753	558.031	513	535.03	       1 
31.3558	32.4559	31.4098	-10.9972	534.031	500	538.031	       1 
31.8778	32.9679	31.9418	-0.997009	532.03	488	522.03	       1 
32.3949	33.4669	32.4559	-3.99727	514.03	470	517.031	       1 
32.8919	-1.31147e+010	32.9679	11.0059	512.03	491	497.026	       1 
33.4199	-1.31147e+010	33.4669	-17.9953	499.029	0	528.03	       1 


The MARCS Institute
University of Western Sydney 
Date: 2016-08-03  Time: 14:10:19
